Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Voltage | 450 V |
Riveting Capacity | 6 to 18 mm |
Brand | Orbital |
Automation Grade | Manual |
Stroke | 80 to 150 mm |
Country of Origin | Made in India |
Throat | Upto 350 mm |
Tonnage | 30 to 60 Ton |
Oil Pressure | Upto 300 Bar |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage or Application | Industrial manufacturing |
Material | Mild Steel |
Voltage | 450 V |
Riveting Capacity | 2 mm to 20 mm |
Hydraulic Pressure | 30 to 80 bar |
Operating Air Pressure | 4 to 6 Bar |
Country of Origin | Made in India |
Stroke | 30 to 100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage or Application | Industrial manufacturing |
Riveting Capacity | 2 mm to 20 mm |
Material | Metal |
Power Source | Pneumatic |
Voltage | 415 V |
Hydraulic Pressure | 30 to 80 Bar |
Stroke | 30 to 100 mm |
Operating Air Pressure | 4 to 6 bar |
Country of Origin | Made in India |
We are leading manufacturers of Riveting Machine in india for over 35 years. We manufacture Riveting Machine for all applications in automobile, electrical segments, home applicances, luggage, furniture, etc available in standard portfolio.
• Over 12,000 installations across the world
• Market leader in India
• Low maintenance & reliable
• Experienced service back up
• Rigid & Robust construction withstanding heavy abuse
• Innovative process monitoring
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage or Application | Industrial manufacturing |
Material | Mild Steel |
Phase | 3 Phase |
Power Source | Pnuematic or Hydraulic |
Voltage | 415 V |
Hydraulic Pressure | 20 to 80 bar |
Operating Air Pressure | 4 to 6 bar |
Country of Origin | Made in India |
Riveting Capacity | 2 to 20 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage or Application | Industrial manufacturing |
Material | Mild Steel |
Automation Grade | Semi Automatic |
Voltage | 230 V |
Stroke | 50 to 100 mm |
Rivet Size | 2 to 16 mm |
Operating Air Pressure | 4 to 6 bar |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage or Application | Industrial manufacturing |
Material | Mild Steel |
Voltage | 415V |
Hydraulic Pressure | 30 to 80 Bar |
Brand | Orbital |
Operating Air Pressure | 4 to 6 bar |
Country of Origin | Made in India |
Riveting Capacity | 2 mm to 20 mm |
Power Source | Pneumatic and Hydraulic |
Stroke | 30 to 100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage or Application | Industrial manufacturing |
Material | Mild Steel |
Voltage | 415 V |
Riveting Capacity | 6 to 18 mm |
Hydraulic Pressure | Upto 300 Bar |
Country of Origin | Made in India |
Tonnage | 30 to 60 Ton |
Stroke | 80 to 150 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Material | Mild Steel |
Power Source | Pneumatic or Hydraulic |
Voltage | 415 V |
Country of Origin | Made in India |
Riveting Capacity | 2 mm to 20 mm |
Stroke | 30 to 100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Machine Material | Mild Steel |
Power Source | Pneumatic |
Voltage | 415 |
Country of Origin | Made in India |
Riveting Capacity | 2 to 12 mm |
Stroke | 30 to 100 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage or Application | Industrial manufacturing |
Material | Mild Steel |
Voltage | 415 V |
Riveting Capacity | 12 to 20 mm |
Stroke | 45 to 100 mm |
Hydraulic Pressure | 30 to 80 bar |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage or Application | Industrial manufacturing |
Material | Mild Steel |
Voltage | 415 V |
Riveting Capacity | 2 to 20 mm |
Automation Grade | Semi automatic |
Hydraulic Pressure | 20 to 80 bar |
Operating Air Pressure | 4 to 6 bar |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage or Application | Industrial manufacturing |
Material | Mild Steel |
Voltage | 230 V |
Riveting Capacity | 2 to 16 mm |
Automation Grade | Semi Automatic |
Operating Air Pressure | 4 to 6 bar |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage or Application | Industrial manufacturing |
Material | Mild Steel |
Voltage | 415 V |
Riveting Capacity | 2 to 20 mm |
Hydraulic Pressure | 30 to 80 bar |
Operating Air Pressure | 4 to 6 bar |
Country of Origin | Made in India |
Additional Information: